
Fabric. Seat cushion with pocket springs and foam padding. Back cushion in foam. With electrically operated stepless tilt mechanism and built-in leg rest. W71 x H103 x D90 cm
SKU: 3640367
| Type | Recliner |
|---|---|
| Material | PP (polypropylene), Plywood, Polyester, Polyurethane foam, Steel |
| Material | Seat PP (polypropylene), Plywood, Polyester, Polyurethane foam, Steel, Back Non-woven polyester, Plywood, Polyester, Polyurethane foam, Steel, Armrest Plywood, Polyester, Polyurethane foam, Leg Steel |
| Seat | Fabric Polyester, Foam material Polyurethane foam, Foam density 32 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyurethane foam, Foam density 25 kg/m³ |
| Armrest | Fabric Polyester, Foam material Polyurethane foam, Foam density 25 kg/m³ |
| Treatment | Powder-coated |
| Filling | Polyurethane foam, 100% polyester |
| Outer fabric | 100% polyester |
| Colour | Grey, Black |
| Function | Built-in leg rest, Stepless tilt mechanism |
| Fabric type | Faux leather |
| Type of springs | |
| Number of springs/m² | 49 |
| Size assembled | Width 71 cm, Height 83-103 cm, Depth 90-154 cm |
| Seat height | 49 |
| Seat depth | 46 |
| Assembly status | Self assembly |
| Size unassembled | Width 92 cm, Length 66 cm, Height 70 cm |
| Weight | 30 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Instruction | Wipe with a damp cloth |
| Size unassembled | Width 90 cm, Length 73 cm, Height 103 cm |
| Weight | 30 kg |
| Use | Indoor |
| Power source | Electrical plug |
| Manufacturer | Contact Customer Service |
Fabric. Seat cushion with pocket springs and foam padding. Back cushion in foam. With electrically operated stepless tilt mechanism and built-in leg rest. W71 x H103 x D90 cm
SKU: 3640367
| Type | Recliner |
|---|---|
| Material | PP (polypropylene), Plywood, Polyester, Polyurethane foam, Steel |
| Material | Seat PP (polypropylene), Plywood, Polyester, Polyurethane foam, Steel, Back Non-woven polyester, Plywood, Polyester, Polyurethane foam, Steel, Armrest Plywood, Polyester, Polyurethane foam, Leg Steel |
| Seat | Fabric Polyester, Foam material Polyurethane foam, Foam density 32 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyurethane foam, Foam density 25 kg/m³ |
| Armrest | Fabric Polyester, Foam material Polyurethane foam, Foam density 25 kg/m³ |
| Treatment | Powder-coated |
| Filling | Polyurethane foam, 100% polyester |
| Outer fabric | 100% polyester |
| Colour | Grey, Black |
| Function | Built-in leg rest, Stepless tilt mechanism |
| Fabric type | Faux leather |
| Type of springs | |
| Number of springs/m² | 49 |
| Size assembled | Width 71 cm, Height 83-103 cm, Depth 90-154 cm |
| Seat height | 49 |
| Seat depth | 46 |
| Assembly status | Self assembly |
| Size unassembled | Width 92 cm, Length 66 cm, Height 70 cm |
| Weight | 30 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Instruction | Wipe with a damp cloth |
| Size unassembled | Width 90 cm, Length 73 cm, Height 103 cm |
| Weight | 30 kg |
| Use | Indoor |
| Power source | Electrical plug |
| Manufacturer | Contact Customer Service |



