
Table: Solid wood and MDF. Incl. 2 leaves, which can be stored under table top. W100 x L200/240/280 x H75 cm. Chair: Fabric and steel.
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
|---|---|
| Manufacturer | Contact Customer Service |
Table: Solid wood and MDF. Incl. 2 leaves, which can be stored under table top. W100 x L200/240/280 x H75 cm. Chair: Fabric and steel.
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
|---|---|
| Manufacturer | Contact Customer Service |
| Type | Dining table |
|---|---|
| Shape | Oval |
| Material | Felt, , Solid birch, Solid rubber wood, Steel |
| Material | , Steel, Legs Solid rubber wood, Frame Solid rubber wood |
| Treatment | Lacquer |
| Colour | White, Natural |
| Size assembled | Width 100 cm, Length 200/280 cm, Height 75 cm |
| Variable size | 200/240/280 cm |
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
| Distance between legs | 140 cm,65 cm |
| Ground clearance under table | 65 cm |
| Assembly status | Self assembly |
| Size unassembled | Width 106 cm, Length 130 cm, Height 40 cm |
| Weight | 55 kg |
| Max load | At the top 40 kg |
| Number of parcels | 2 |
| Environmental and health certification | |
| Made in | China |
| Number of seats | Up to 6 persons |
| Manufacturer | Contact Customer Service |
| Material | Foam, Plywood, Polyester, Steel |
|---|---|
| Material | Seat Foam, Plywood, Polyester, Back Foam, Plywood, Polyester, Leg Steel |
| Seat | Fabric Polyester, Foam material Foam, Foam density 25 kg/m³ |
| Backrest | Fabric Polyester, Foam material Foam, Foam density 25 kg/m³ |
| Padding | Seat and back |
| Colour | Grey, Natural oak |
| Fabric type | Flat woven fabric |
| Size assembled | Width 45 cm, Height 87 cm, Depth 53 cm |
| Seat height | 46 |
| With armrests | No |
| Assembly status | Self assembly |
| Size unassembled | Width 61 cm, Length 65 cm, Height 46 cm |
| Environmental and health certification | |
| Weight | 18 kg |
| Tested for | 110 kg |
| Manufacturer | Contact Customer Service |
| Type | Dining table |
|---|---|
| Shape | Oval |
| Material | Felt, , Solid birch, Solid rubber wood, Steel |
| Material | , Steel, Legs Solid rubber wood, Frame Solid rubber wood |
| Treatment | Lacquer |
| Colour | White, Natural |
| Size assembled | Width 100 cm, Length 200/280 cm, Height 75 cm |
| Variable size | 200/240/280 cm |
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
| Distance between legs | 140 cm,65 cm |
| Ground clearance under table | 65 cm |
| Assembly status | Self assembly |
| Size unassembled | Width 106 cm, Length 130 cm, Height 40 cm |
| Weight | 55 kg |
| Max load | At the top 40 kg |
| Number of parcels | 2 |
| Environmental and health certification | |
| Made in | China |
| Number of seats | Up to 6 persons |
| Manufacturer | Contact Customer Service |
| Material | Foam, Plywood, Polyester, Steel |
|---|---|
| Material | Seat Foam, Plywood, Polyester, Back Foam, Plywood, Polyester, Leg Steel |
| Seat | Fabric Polyester, Foam material Foam, Foam density 25 kg/m³ |
| Backrest | Fabric Polyester, Foam material Foam, Foam density 25 kg/m³ |
| Padding | Seat and back |
| Colour | Grey, Natural oak |
| Fabric type | Flat woven fabric |
| Size assembled | Width 45 cm, Height 87 cm, Depth 53 cm |
| Seat height | 46 |
| With armrests | No |
| Assembly status | Self assembly |
| Size unassembled | Width 61 cm, Length 65 cm, Height 46 cm |
| Environmental and health certification | |
| Weight | 18 kg |
| Tested for | 110 kg |
| Manufacturer | Contact Customer Service |