
Modular sofa including 5 modules, which can be set up to fit your space. 2 centre modules, 1 chaise longue module, 1 corner/end module and 1 open-end module: Fabric. Seat cushion with pocket springs and foam padding. Back cushion in foam. W324 x H64 x D92/215 cm
| Type | 5-Seater Chaise-longue right/Open-end |
|---|---|
| Chaise longue | Right-facing |
| Size assembled | Width 324 cm, Height 64 cm, Depth 92/215 cm |
| Colour | Beige |
| Seat height | 40 |
| Fabric type | Flat woven fabric |
| Manufacturer | Contact Customer Service |
Modular sofa including 5 modules, which can be set up to fit your space. 2 centre modules, 1 chaise longue module, 1 corner/end module and 1 open-end module: Fabric. Seat cushion with pocket springs and foam padding. Back cushion in foam. W324 x H64 x D92/215 cm
| Type | 5-Seater Chaise-longue right/Open-end |
|---|---|
| Chaise longue | Right-facing |
| Size assembled | Width 324 cm, Height 64 cm, Depth 92/215 cm |
| Colour | Beige |
| Seat height | 40 |
| Fabric type | Flat woven fabric |
| Manufacturer | Contact Customer Service |
| Type | Sofa module |
|---|---|
| Material | Foam, LVL, PP (polypropylene), Particle board, Plywood, Polyester, Polyether foam, Steel |
| Material | Seat Foam, LVL, Particle board, Plywood, Polyester, Steel, Back Foam, LVL, Particle board, Plywood, Polyester, Armrest Foam, LVL, Particle board, Plywood, Polyester, Leg PP (polypropylene) |
| Seat | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12/50 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12 kg/m³ |
| Armrest | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12 kg/m³ |
| Chaise longue | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12/50 kg/m³ |
| Feet | PP (polypropylene), Steel |
| Colour | Beige |
| Feature | Cannot be reversed, Without storage space |
| Fabric type | Flat woven fabric |
| Chaise longue | Right-facing |
| Type of springs | |
| Size assembled | Width 92 cm, Height 64 cm, Depth 155 cm |
| Seat height | 40 |
| Assembly status | Assembled |
| Size unassembled | Width 95 cm, Length 157 cm, Height 66 cm |
| Weight | 39 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Manufacturer | Contact Customer Service |
| Type | Sofa module |
|---|---|
| Material | Foam, LVL, PP (polypropylene), Particle board, Plywood, Polyester, Polyether foam, Steel |
| Material | Seat Foam, LVL, Particle board, Plywood, Polyester, Steel, Back Foam, LVL, Particle board, Plywood, Polyester, Armrest Foam, LVL, Particle board, Plywood, Polyester, Leg PP (polypropylene) |
| Seat | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12/50 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12 kg/m³ |
| Armrest | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12 kg/m³ |
| Chaise longue | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12/50 kg/m³ |
| Feet | PP (polypropylene), Steel |
| Colour | Beige |
| Feature | Cannot be reversed, Without storage space |
| Fabric type | Flat woven fabric |
| Type of springs | |
| Size assembled | Width 122 cm, Height 64 cm, Depth 92 cm |
| Seat height | 40 |
| Assembly status | Assembled |
| Size unassembled | Width 95 cm, Length 124 cm, Height 66 cm |
| Weight | 31 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Manufacturer | Contact Customer Service |
| Type | Sofa module |
|---|---|
| Material | Foam, LVL, PP (polypropylene), Particle board, Plywood, Polyester, Steel |
| Material | Seat Foam, LVL, Particle board, Plywood, Polyester, Steel, Back Foam, LVL, Particle board, Plywood, Polyester, Leg PP (polypropylene) |
| Seat | Foam material Polyether foam, Foam density 23/50 kg/m³ |
| Backrest | Foam material Polyether foam, Foam density 23/50 kg/m³ |
| Armrest | Foam material Polyether foam, Foam density 23/50 kg/m³ |
| Colour | Beige |
| Fabric type | Flat woven fabric |
| Type of springs | |
| Size assembled | Width 92 cm, Height 64 cm, Depth 92 cm |
| Seat height | 39 |
| Assembly status | Self assembly |
| Size unassembled | Width 93 cm, Length 93 cm, Height 63 cm |
| Weight | 29 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Manufacturer | Contact Customer Service |
| Type | Sofa module |
|---|---|
| Material | Foam, LVL, PP (polypropylene), Particle board, Plywood, Polyester, Steel |
| Material | Seat Foam, LVL, Particle board, Plywood, Polyester, Steel, Back Foam, LVL, Plywood, Polyester, Armrest Particle board, Leg PP (polypropylene) |
| Seat | Foam material Polyether foam, Foam density 23/50 kg/m³ |
| Backrest | Foam material Polyether foam, Foam density 23/50 kg/m³ |
| Armrest | Foam material Polyether foam, Foam density 23/50 kg/m³ |
| Colour | Beige |
| Fabric type | Flat woven fabric |
| Type of springs | |
| Size assembled | Width 70 cm, Height 64 cm, Depth 92 cm |
| Seat height | 39 |
| Assembly status | Self assembly |
| Size unassembled | Width 93 cm, Length 71 cm, Height 63 cm |
| Weight | 20 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Manufacturer | Contact Customer Service |
| Type | Sofa module |
|---|---|
| Material | Foam, LVL, PP (polypropylene), Particle board, Plywood, Polyester, Polyether foam, Steel |
| Material | Seat Foam, LVL, Particle board, Plywood, Polyester, Steel, Back Foam, LVL, Particle board, Plywood, Polyester, Armrest Foam, LVL, Particle board, Plywood, Polyester, Leg PP (polypropylene) |
| Seat | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12/50 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12 kg/m³ |
| Armrest | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12 kg/m³ |
| Chaise longue | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12/50 kg/m³ |
| Feet | PP (polypropylene), Steel |
| Colour | Beige |
| Feature | Cannot be reversed, Without storage space |
| Fabric type | Flat woven fabric |
| Chaise longue | Right-facing |
| Type of springs | |
| Size assembled | Width 92 cm, Height 64 cm, Depth 155 cm |
| Seat height | 40 |
| Assembly status | Assembled |
| Size unassembled | Width 95 cm, Length 157 cm, Height 66 cm |
| Weight | 39 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Manufacturer | Contact Customer Service |
| Type | Sofa module |
|---|---|
| Material | Foam, LVL, PP (polypropylene), Particle board, Plywood, Polyester, Polyether foam, Steel |
| Material | Seat Foam, LVL, Particle board, Plywood, Polyester, Steel, Back Foam, LVL, Particle board, Plywood, Polyester, Armrest Foam, LVL, Particle board, Plywood, Polyester, Leg PP (polypropylene) |
| Seat | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12/50 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12 kg/m³ |
| Armrest | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12 kg/m³ |
| Chaise longue | Fabric Polyester, Foam material Polyether foam, Foam density 18/17/12/50 kg/m³ |
| Feet | PP (polypropylene), Steel |
| Colour | Beige |
| Feature | Cannot be reversed, Without storage space |
| Fabric type | Flat woven fabric |
| Type of springs | |
| Size assembled | Width 122 cm, Height 64 cm, Depth 92 cm |
| Seat height | 40 |
| Assembly status | Assembled |
| Size unassembled | Width 95 cm, Length 124 cm, Height 66 cm |
| Weight | 31 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Manufacturer | Contact Customer Service |
| Type | Sofa module |
|---|---|
| Material | Foam, LVL, PP (polypropylene), Particle board, Plywood, Polyester, Steel |
| Material | Seat Foam, LVL, Particle board, Plywood, Polyester, Steel, Back Foam, LVL, Particle board, Plywood, Polyester, Leg PP (polypropylene) |
| Seat | Foam material Polyether foam, Foam density 23/50 kg/m³ |
| Backrest | Foam material Polyether foam, Foam density 23/50 kg/m³ |
| Armrest | Foam material Polyether foam, Foam density 23/50 kg/m³ |
| Colour | Beige |
| Fabric type | Flat woven fabric |
| Type of springs | |
| Size assembled | Width 92 cm, Height 64 cm, Depth 92 cm |
| Seat height | 39 |
| Assembly status | Self assembly |
| Size unassembled | Width 93 cm, Length 93 cm, Height 63 cm |
| Weight | 29 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Manufacturer | Contact Customer Service |
| Type | Sofa module |
|---|---|
| Material | Foam, LVL, PP (polypropylene), Particle board, Plywood, Polyester, Steel |
| Material | Seat Foam, LVL, Particle board, Plywood, Polyester, Steel, Back Foam, LVL, Plywood, Polyester, Armrest Particle board, Leg PP (polypropylene) |
| Seat | Foam material Polyether foam, Foam density 23/50 kg/m³ |
| Backrest | Foam material Polyether foam, Foam density 23/50 kg/m³ |
| Armrest | Foam material Polyether foam, Foam density 23/50 kg/m³ |
| Colour | Beige |
| Fabric type | Flat woven fabric |
| Type of springs | |
| Size assembled | Width 70 cm, Height 64 cm, Depth 92 cm |
| Seat height | 39 |
| Assembly status | Self assembly |
| Size unassembled | Width 93 cm, Length 71 cm, Height 63 cm |
| Weight | 20 kg |
| Max load per seat | 110 kg |
| Number of parcels | 1 |
| Environmental and health certification | |
| Manufacturer | Contact Customer Service |