
Table: Solid wood and oak veneer. Incl. 2 leaves, which can be stored under table top. W100 x L200/240/280 x H75 cm. Chair: Fabric and steel.
SKU: S001359
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
|---|---|
| Manufacturer | Contact Customer Service |
Dining table MARSTRAND 100x200/280 natural oak
| Type | Dining table |
|---|---|
| Shape | Oval |
| Material | , , Solid birch, Solid rubber wood, Steel |
| Material | , , Legs Solid rubber wood, Frame Solid rubber wood, |
| Treatment | Lacquer |
| Colour | Natural oak |
| Size assembled | Width 100 cm, Length 200/280 cm, Height 75 cm |
| Variable size | 200/240/280 cm |
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
| Distance between legs | 140 cm,65 cm |
| Ground clearance under table | 65 cm |
| Assembly status | Self assembly |
| Size unassembled | Width 109 cm, Length 130 cm, Height 41 cm |
| Max load | At the top 40 kg |
| Number of parcels | 2 |
| Environmental and health certification | |
| Made in | China |
| Number of seats | Up to 6 persons |
| Manufacturer | Contact Customer Service |
Dining chair JONSTRUP dark brown/natural oak colour
| Material | Foam, Polyester, Poplar plywood, Steel |
|---|---|
| Material | Seat Foam, Plywood, Polyester, Back Foam, Plywood, Polyester, Leg Steel |
| Seat | Fabric Polyester, Foam material Polyether foam, Foam density D22 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyether foam, Foam density D22 kg/m³ |
| Padding | Seat and back |
| Colour | Dark brown, Natural oak |
| Fabric type | Loop weave |
| Size assembled | Width 45 cm, Height 87 cm, Depth 53 cm |
| Seat height | 46 |
| With armrests | No |
| Assembly status | Self assembly |
| Size unassembled | Width 62 cm, Length 67 cm, Height 46 cm |
| Environmental and health certification | |
| Weight | 16 kg |
| Manufacturer | Contact Customer Service |
Table: Solid wood and oak veneer. Incl. 2 leaves, which can be stored under table top. W100 x L200/240/280 x H75 cm. Chair: Fabric and steel.
SKU: S001359
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
|---|---|
| Manufacturer | Contact Customer Service |
Dining table MARSTRAND 100x200/280 natural oak
| Type | Dining table |
|---|---|
| Shape | Oval |
| Material | , , Solid birch, Solid rubber wood, Steel |
| Material | , , Legs Solid rubber wood, Frame Solid rubber wood, |
| Treatment | Lacquer |
| Colour | Natural oak |
| Size assembled | Width 100 cm, Length 200/280 cm, Height 75 cm |
| Variable size | 200/240/280 cm |
| Extendable table | Incl. 2 extension leaves, Extension leaves can be stored under the table top |
| Distance between legs | 140 cm,65 cm |
| Ground clearance under table | 65 cm |
| Assembly status | Self assembly |
| Size unassembled | Width 109 cm, Length 130 cm, Height 41 cm |
| Max load | At the top 40 kg |
| Number of parcels | 2 |
| Environmental and health certification | |
| Made in | China |
| Number of seats | Up to 6 persons |
| Manufacturer | Contact Customer Service |
Dining chair JONSTRUP dark brown/natural oak colour
| Material | Foam, Polyester, Poplar plywood, Steel |
|---|---|
| Material | Seat Foam, Plywood, Polyester, Back Foam, Plywood, Polyester, Leg Steel |
| Seat | Fabric Polyester, Foam material Polyether foam, Foam density D22 kg/m³ |
| Backrest | Fabric Polyester, Foam material Polyether foam, Foam density D22 kg/m³ |
| Padding | Seat and back |
| Colour | Dark brown, Natural oak |
| Fabric type | Loop weave |
| Size assembled | Width 45 cm, Height 87 cm, Depth 53 cm |
| Seat height | 46 |
| With armrests | No |
| Assembly status | Self assembly |
| Size unassembled | Width 62 cm, Length 67 cm, Height 46 cm |
| Environmental and health certification | |
| Weight | 16 kg |
| Manufacturer | Contact Customer Service |

